<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Temperature &#38; Moisture Sensors &#38; Their Uses &#187; Wireless</title>
	<atom:link href="http://www.tempsensornews.com/category/Wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensornews.com</link>
	<description>TempSensorNEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Accsense Wireless Temp Monitoring &amp; Alarm Systems</title>
		<link>http://www.tempsensornews.com/contact/using-accsense-wireless-temp-monitoring-alarm-systems/</link>
		<comments>http://www.tempsensornews.com/contact/using-accsense-wireless-temp-monitoring-alarm-systems/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:51:08 +0000</pubDate>
		<dc:creator>CAS News</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Bio-Medical]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[accsense a2-05]]></category>
		<category><![CDATA[advanced alarms]]></category>
		<category><![CDATA[alaska dhss]]></category>
		<category><![CDATA[cas dataloggers]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[internal 6 hr battery]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[temperature monitor]]></category>
		<category><![CDATA[vaccine temperature monitor]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8777</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/using-accsense-wireless-temp-monitoring-alarm-systems/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/a2-05_ethernet_temperature_data_logger.jpg" class="alignleft wp-post-image tfe" alt="" title="a2-05_ethernet_temperature_data_logger" /></a>CHESTERLAND OO, USA &#8212; Alaska’s Department of Health and Social Services recently chose CAS DataLoggers and its advanced Accsense systems to provide the temperature monitoring solution for the extensive Alaska Immunization Program which had distributed vaccines to Alaskans for over three decades, all at no cost to providers. The program’s 26 remote public health centers [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/using-accsense-wireless-temp-monitoring-alarm-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWPORT®&#8217;s NEW wSeries Wi-Fi Transmitters</title>
		<link>http://www.tempsensornews.com/generic-temp-sensors/newports-new-wseries-wi-fi-transmitters/</link>
		<comments>http://www.tempsensornews.com/generic-temp-sensors/newports-new-wseries-wi-fi-transmitters/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:02:59 +0000</pubDate>
		<dc:creator>Newport_US</dc:creator>
				<category><![CDATA[Generic Temp Sensors]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[0110 vdc]]></category>
		<category><![CDATA[4-20 ma transmitter]]></category>
		<category><![CDATA[digital sensors]]></category>
		<category><![CDATA[dual thermocouples]]></category>
		<category><![CDATA[newport wseries]]></category>
		<category><![CDATA[wifi transmitter]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8749</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/generic-temp-sensors/newports-new-wseries-wi-fi-transmitters/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/wSeries_M.jpg" class="alignleft wp-post-image tfe" alt="wSeries" title="wSeries_M" /></a>802.11g Wireless Ethernet Santa Ana CA, USA &#8212; NEWPORT offers Wi-Fi transmitters for Analog Voltage and Current (0-10 V, 4-20 mA), Temperature from digital sensors and dual Thermocouples, Humidity, and Barometric Pressure. The wSeries transmitters communicate on a standard Wi-Fi network which is an ideal and economical solution for facilities with an existing Wi-Fi network [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/generic-temp-sensors/newports-new-wseries-wi-fi-transmitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Wireless TC Connector</title>
		<link>http://www.tempsensornews.com/tcs/smart-wireless-tc-connector/</link>
		<comments>http://www.tempsensornews.com/tcs/smart-wireless-tc-connector/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:49:18 +0000</pubDate>
		<dc:creator>tasha</dc:creator>
				<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[mwtc-d]]></category>
		<category><![CDATA[omego engineering]]></category>
		<category><![CDATA[smart wireless tc connector]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8765</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/tcs/smart-wireless-tc-connector/"><img align="left" hspace="5" width="150" height="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/MWTC-D_m-150x150.jpg" class="alignleft wp-post-image tfe" alt="MWTC-D_m" title="MWTC-D_m" /></a>And Miniature  Data Logger Stamford CT, USA &#8211;  Omega’s new MWTC-D Series of Miniature Portable Wireless Thermocouple Connectors and data logger records over 65,000 process temperature data points and are available in standard J, K, T, E, R, S, B, C, or N thermocouple calibration. Each battery powered, compact connector transmits and/or records process &#38; [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/tcs/smart-wireless-tc-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powercast Exceeds 25-Year Battery Life in Wireless Sensors</title>
		<link>http://www.tempsensornews.com/hvac/powercast-exceeds-25-year-battery-life-in-wireless-sensors/</link>
		<comments>http://www.tempsensornews.com/hvac/powercast-exceeds-25-year-battery-life-in-wireless-sensors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:00:23 +0000</pubDate>
		<dc:creator>Moody and Associates PR</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Generic Temp Sensors]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[25 year life battery]]></category>
		<category><![CDATA[lifetime power wireless sensor system]]></category>
		<category><![CDATA[powercast corp]]></category>
		<category><![CDATA[wall mount]]></category>
		<category><![CDATA[wsn-1101]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8616</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/hvac/powercast-exceeds-25-year-battery-life-in-wireless-sensors/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/wsn-1101.jpg" class="alignleft wp-post-image tfe" alt="The WSN-110X Battery-powered Wireless Transmitter" title="WSN-110X Battery-powered Wireless Transmitter" /></a>For Building Monitoring and Control Pittsburgh PA, USA – — Powercast Corporation has expanded the capabilities of its Lifetime Power® Wireless Sensor System with two ultra-long-life, battery-powered sensors. The system provides remote sensing for building automation, HVAC and lighting control, energy management, industrial monitoring, and medical compliance. The first of the new battery-powered devices, the [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/hvac/powercast-exceeds-25-year-battery-life-in-wireless-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range of Cyclops portable thermometers expanded</title>
		<link>http://www.tempsensornews.com/non-contact-sensors/range-of-cyclops-portable-thermometers/</link>
		<comments>http://www.tempsensornews.com/non-contact-sensors/range-of-cyclops-portable-thermometers/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:27:24 +0000</pubDate>
		<dc:creator>LandPR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cyclops 390b furnacepro]]></category>
		<category><![CDATA[infrared thermometer]]></category>
		<category><![CDATA[land cycliop 160+]]></category>
		<category><![CDATA[land cyclops 055 melymaster]]></category>
		<category><![CDATA[land cyclops 100+]]></category>
		<category><![CDATA[land cyclops 100b]]></category>
		<category><![CDATA[land cyclops 160b]]></category>
		<category><![CDATA[land instruments]]></category>
		<category><![CDATA[portable infrared thermometer]]></category>
		<category><![CDATA[radiation thermometer]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8503</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/non-contact-sensors/range-of-cyclops-portable-thermometers/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/12/Cyclops-160B_as_transfer_standard.jpg" class="alignleft wp-post-image tfe" alt="Cyclops 160B+ used as a transfer standard" title="Cyclops 160B_as_transfer_standard" /></a>Now Includes 6 Models Dronfield, UK &#38; Pittsburgh PA, USA &#8212; LAND has revised its entire range of Cyclops portable infrared thermometers, which includes the new models, the Cyclops 100B+ and the 160B+. All new Cyclops thermometers now have Bluetooth wireless technology as standard. The complete range now includes: Cyclops 100B, a general purpose, high [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/non-contact-sensors/range-of-cyclops-portable-thermometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMEGA Introduces Wi-Fi Wireless Sensor System wSeries</title>
		<link>http://www.tempsensornews.com/contact/omega-introduces-wi-fi-wireless-sensor-system-wseries/</link>
		<comments>http://www.tempsensornews.com/contact/omega-introduces-wi-fi-wireless-sensor-system-wseries/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:50:04 +0000</pubDate>
		<dc:creator>tasha</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Web Accessible]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[omega wseries]]></category>
		<category><![CDATA[rh sensor]]></category>
		<category><![CDATA[thermocouple tyoes]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless xmtr]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7961</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/omega-introduces-wi-fi-wireless-sensor-system-wseries/"><img align="left" hspace="5" width="150" src="http://www.omega.com/ppt/prodimages/wSeries_system.gif" class="alignleft wp-post-image tfe" alt="wSeries_system" title="wSeries_system" /></a>Stamford CT, USA &#8212; Omega’s new wSeries wireless transmitters for analog voltage and current, temperature, humidity and barometric pressure, communicate on a standard 802.11 b/g Wi-Fi network. This is an ideal and economical solution for facilities with an existing Wi-Fi network as well as a new installation. The wSeries sends alarms through text message or email [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/omega-introduces-wi-fi-wireless-sensor-system-wseries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermostatic Valve: &#8220;Circuit Solver TRV™&#8221;</title>
		<link>http://www.tempsensornews.com/contact/the-circuit-solver-trv%e2%84%a2/</link>
		<comments>http://www.tempsensornews.com/contact/the-circuit-solver-trv%e2%84%a2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:31:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[hot water control valve]]></category>
		<category><![CDATA[thermo omega tech]]></category>
		<category><![CDATA[thermostatic hot water valve]]></category>
		<category><![CDATA[tpv]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7626</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/the-circuit-solver-trv%e2%84%a2/"><img align="left" hspace="5" width="150" height="150" src="http://www.tempsensornews.com/wp-content/plugins/thumbnail-for-excerpts/pcmb-credit-nasa3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Problem: Balancing Hot Water Delivery in Multi-unit Buildings Circuit Solver TRV™ from Rand Associates, Inc on Vimeo. No more calls saying, &#8220;It takes too long to get hot water!&#8221; Introducing the Circuit Solver TRV™. Learn how this thermostatic recirculation mixing valve eliminates hot water delivery issues while saving energy and extending the life of [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/the-circuit-solver-trv%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smartphone Users: NEW Temperature@lert App&#8230;</title>
		<link>http://www.tempsensornews.com/contact/android-smartphone-users-new-temperaturelert-app/</link>
		<comments>http://www.tempsensornews.com/contact/android-smartphone-users-new-temperaturelert-app/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:28:56 +0000</pubDate>
		<dc:creator>DRuede</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[cellular edition]]></category>
		<category><![CDATA[temperaturealert]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7582</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/android-smartphone-users-new-temperaturelert-app/"><img align="left" hspace="5" width="150" src="http://www.temperaturealert.com/Images/logo.png" class="alignleft wp-post-image tfe" alt="Temperature Monitoring, Server Room Temperature Monitoring Systems, WiFi Temperature Monitoring Systems, Data Logger for Temperature, Temperature Sensor USB, USB Temperature Probe, Room Temperature Monitoring" title="Temperature Monitoring, Server Room Temperature Monitoring Systems, WiFi Temperature Monitoring Systems, Data Logger for Temperature, Temperature Sensor USB, USB Temperature Probe, Room Temperature Monitoring" /></a>Free Android App for Temperature@lert Cellular Edition &#8211; Android phone users can now see the status of their environmental monitoring devices, view logs and graphs, and change settings from anywhere their smartphone is connected.   &#8211; BOSTON MA, USA &#8211;  Temperature@lert has announced the release of its free Android smart phone app for their Sensor Cloud [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/android-smartphone-users-new-temperaturelert-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to the popular conversion app &#8220;Measures&#8221; for iPhone</title>
		<link>http://www.tempsensornews.com/scales/update-to-the-popular-conversion-app-measures-for-iphone/</link>
		<comments>http://www.tempsensornews.com/scales/update-to-the-popular-conversion-app-measures-for-iphone/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:21:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Scales & Converting]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[measures 2.20]]></category>
		<category><![CDATA[temperature scales converter]]></category>
		<category><![CDATA[unit conversion]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7456</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/scales/update-to-the-popular-conversion-app-measures-for-iphone/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/07/measures_lite_0031-144x300.jpg" class="alignleft wp-post-image tfe" alt="measures_lite_003" title="measures_lite_003" /></a>Measures &#8211; Units and Currency Converter &#124; The one that is really easy to use Stein, Germany &#8211; Neuwert-Media today is pleased to announce the release of Measures 2.2.0, a major update of their popular unit conversion utility for the iPhone and iPod touch. Measures is designed with a focus on usability. The range of [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/scales/update-to-the-popular-conversion-app-measures-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Thermometers for iPads for K-12 Education</title>
		<link>http://www.tempsensornews.com/contact/digital-thermometers-for-ipads-for-k-12-education/</link>
		<comments>http://www.tempsensornews.com/contact/digital-thermometers-for-ipads-for-k-12-education/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:42:21 +0000</pubDate>
		<dc:creator>iCelsius</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[aginova]]></category>
		<category><![CDATA[cable has waterproof ss tip]]></category>
		<category><![CDATA[icelsius]]></category>
		<category><![CDATA[icelsius pro]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7428</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/digital-thermometers-for-ipads-for-k-12-education/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/07/icelsius_pro_cable-222x300.png" class="alignleft wp-post-image tfe" alt="icelsius_pro_cable" title="icelsius_pro_cable" /></a>Aginova Inc. announced yesterday it is launching iCelsius Pro, a product that extends your iPad by using a temperature probe that turns iPhone, iPad or iPod touch into a digital thermometer. The FREE app downloaded from the App store will read the temperature, create graphs, set up alerts, store data and email graphs. The iCelsius [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/digital-thermometers-for-ipads-for-k-12-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CRYOGENIC TEMP SENSOR</title>
		<link>http://www.tempsensornews.com/contact/new-cryogenic-temp-sensor/</link>
		<comments>http://www.tempsensornews.com/contact/new-cryogenic-temp-sensor/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:42:44 +0000</pubDate>
		<dc:creator>POGGI</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Cryogenics]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[ICs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[77 kelvin]]></category>
		<category><![CDATA[chemical process]]></category>
		<category><![CDATA[food uses]]></category>
		<category><![CDATA[saw]]></category>
		<category><![CDATA[senseor]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7307</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/new-cryogenic-temp-sensor/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/06/SENSeOR-TSE-F043-300x186.jpg" class="alignleft wp-post-image tfe" alt="SENSeOR-TSE-F043" title="SENSeOR-TSE-F043" /></a>SENSeOR LAUNCHES -196 °C to 47 °C  SURFACE ACOUSTIC WAVE DEVICE Mougins, FRANCE &#8212; A new wireless SAW cryogenic temperature sensor chip comes enriching SENSeOR’s product range. It was launched commercially at SENSOR+TEST in Nurnberg (Germany) past June from 7th to 9th. Current available SAW sensors from SENSeOR measure wirelessly temperatures from -15 °C to [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/new-cryogenic-temp-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST/Industry Temp Tracking Device May Have Climate Metrology Uses</title>
		<link>http://www.tempsensornews.com/choosing-sensor/nistindustry-temp-tracking-device-may-have-climate-metrology-uses/</link>
		<comments>http://www.tempsensornews.com/choosing-sensor/nistindustry-temp-tracking-device-may-have-climate-metrology-uses/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:20:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Choosing a Sensor]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[senseaware]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7203</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/choosing-sensor/nistindustry-temp-tracking-device-may-have-climate-metrology-uses/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/06/11PML053_senseaware_LR.jpg" class="alignleft wp-post-image tfe" alt="" title="11PML053_senseaware_LR" /></a>Gaithersburg MD, USA &#8211;  National Institute of Standards and Technology (NIST) researchers are working to reduce the uncertainty associated with climate-change measurements using a mobile temperature-sensing technology made for tracking delicate or perishable, high-value packages in transit. Developed by international shipper FedEx and tested with help from NIST, the device connects to cell phone networks [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/choosing-sensor/nistindustry-temp-tracking-device-may-have-climate-metrology-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCEASOFT COBALT System</title>
		<link>http://www.tempsensornews.com/food-safety/oceasoft-cobalt-system/</link>
		<comments>http://www.tempsensornews.com/food-safety/oceasoft-cobalt-system/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:46:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[oceasoft]]></category>
		<category><![CDATA[oceasoft cobalt]]></category>
		<category><![CDATA[temperature monitor]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7016</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/food-safety/oceasoft-cobalt-system/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/264x267_Cobalt_small_web.jpg" class="alignleft wp-post-image tfe" alt="Cobalt" title="Cobalt" /></a>&#160; MONTPELLIER &#8211; FRANCE  &#8211;  OCEASOFT&#8217;s Cobalt system enables you to:  Monitor temperature, pressure, humidity and other conditions in real-time wirelessly from a remote location - Ensure ongoing measurement traceability. - Receive alerts on your telephone, by SMS, e-mail or fax in case of problems View below in English or at YouTube link: en Français: [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/food-safety/oceasoft-cobalt-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OMEGA&#8217;s NEW Wireless RH/Temp Xmitters</title>
		<link>http://www.tempsensornews.com/contact/omegas-new-wireless-rhtemp-xmitters/</link>
		<comments>http://www.tempsensornews.com/contact/omegas-new-wireless-rhtemp-xmitters/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:24:21 +0000</pubDate>
		<dc:creator>tasha</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[omega]]></category>
		<category><![CDATA[uwrh-2]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7099</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/omegas-new-wireless-rhtemp-xmitters/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/UWRH-2_m.jpg" class="alignleft wp-post-image tfe" alt="UWRH-2:Wireless Relative Humidity/Temperature Transmitter" title="UWRH-2:Wireless Relative Humidity/Temperature Transmitter" /></a>Fits both lab &#38; greenhouse environments Stamford, CT USA &#8211;  Omega’s new UWRH-2 wireless relative humidity (RH) transmitter measures both relative humidity and temperature. It is a stand-alone, compact, battery powered NEMA design that transmits relative humidity, ambient temperature, signal strength and battery status back to a host receiver up to 120 m (400’) away. [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/omegas-new-wireless-rhtemp-xmitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Way Wireless Meat Temp Logger</title>
		<link>http://www.tempsensornews.com/food-safety/2-way-wireless-meat-temp-logger/</link>
		<comments>http://www.tempsensornews.com/food-safety/2-way-wireless-meat-temp-logger/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:28:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[2-way wireless]]></category>
		<category><![CDATA[madgetech]]></category>
		<category><![CDATA[meat temperature]]></category>
		<category><![CDATA[meat thermometer]]></category>
		<category><![CDATA[rfot]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7014</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/food-safety/2-way-wireless-meat-temp-logger/"><img align="left" hspace="5" width="150" height="150" src="http://www.tempsensornews.com/wp-content/plugins/thumbnail-for-excerpts/pcmb-credit-nasa3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>MadgeTech&#8217;s RFOT: Wireless Meat Cooking &#038; Storage Temp Data Logger Contoocook NH, USA &#8212; MadgeTech’s RFOT is the most advanced wireless temperature data logger in the meat industry today. The RFOT’s rugged design, equipped with a flexible piercing probe allows it to be used in the harshest environments. This 10 minute video reviews some of [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/food-safety/2-way-wireless-meat-temp-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GhostBridge High-Speed Wireless Ethernet Bridge</title>
		<link>http://www.tempsensornews.com/vendor/ghostbridge-high-speed-wireless-ethernet-bridge/</link>
		<comments>http://www.tempsensornews.com/vendor/ghostbridge-high-speed-wireless-ethernet-bridge/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:59:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[b&b]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[ghostbridge]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6945</guid>
