<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Temperature &#38; Moisture Sensors &#38; Their Uses &#187; Astronomy</title>
	<atom:link href="http://www.tempsensornews.com/category/astro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensornews.com</link>
	<description>TempSensorNEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA Lunar Reconnaissance Orbiter Delivers Treasure Trove of Data</title>
		<link>http://www.tempsensornews.com/thermal_imaging/nasa-lunar-reconnaissance-orbiter-delivers-treasure-trove-of-data/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/nasa-lunar-reconnaissance-orbiter-delivers-treasure-trove-of-data/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:26:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Thermal Properties]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[lro]]></category>
		<category><![CDATA[luna data]]></category>
		<category><![CDATA[luna maps]]></category>
		<category><![CDATA[luna recon orbiter]]></category>
		<category><![CDATA[nasa goddard]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6651</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/nasa-lunar-reconnaissance-orbiter-delivers-treasure-trove-of-data/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/03/527944main1_release5a226-span.jpg" class="alignleft wp-post-image tfe" alt="" title="527944main1_release5a226-span" /></a>Includes maps of visual &#38; infrared brightness, temperature and more&#8230; WASHINGTON DC, USA &#8212; NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) team released Tuesday the final set of data from the mission&#8217;s exploration phase along with the first measurements from its new life as a science satellite. With this fifth release of data, striking new images and [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/nasa-lunar-reconnaissance-orbiter-delivers-treasure-trove-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFIA Observatory Receives NASA Award</title>
		<link>http://www.tempsensornews.com/thermal_imaging/6357/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/6357/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:00:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[nasa award]]></category>
		<category><![CDATA[sofia images]]></category>
		<category><![CDATA[usra]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6357</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/6357/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/01/503015main_FORCAST-Orion-IR-image_2261.jpg" class="alignleft wp-post-image tfe" alt="" title="SOFIA infrared image of the heart of the Orion star-formation complex" /></a>For The Success of the SOFIA First Light Flight This infrared image of the heart of the Orion star-formation complex was taken from the Stratospheric Observatory for Infrared Astronomy (SOFIA) using the FORCAST mid-infrared camera, by principal investigator Terry Herter of Cornell University.(Image Credit: NASA/SOFIA/USRA/FORCAST Team) Mountain View CA, USA &#8211;/PR-USA/&#8211; The Universities Space Research [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/6357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA’s Mercury mapper feels the heat</title>
		<link>http://www.tempsensornews.com/non-contact-sensors/esa%e2%80%99s-mercury-mapper-feels-the-heat/</link>
		<comments>http://www.tempsensornews.com/non-contact-sensors/esa%e2%80%99s-mercury-mapper-feels-the-heat/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:30:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[TA-Modeling]]></category>
		<category><![CDATA[Thermal Properties]]></category>
		<category><![CDATA[bepicolombo]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[space chamner simulation]]></category>
		<category><![CDATA[thermal load]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6347</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/non-contact-sensors/esa%e2%80%99s-mercury-mapper-feels-the-heat/"><img align="left" hspace="5" width="150" src="http://www.esa.int/images/BepiColombo_Testing_L.jpg" class="alignleft wp-post-image tfe" alt="BepiColombo" title="BepiColombo" /></a>BepiColombo&#8217;s Mercury Magnetospheric Orbiter in the Large Space Simulator ESA &#8211;  Key components of the ESA-led Mercury mapper BepiColombo have been tested in a specially upgraded European space simulator. ESA’s Large Space Simulator is now the most powerful in the world and the only facility capable of reproducing Mercury’s hellish environment for a full-scale spacecraft. [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/non-contact-sensors/esa%e2%80%99s-mercury-mapper-feels-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coldest objects in the nearby Universe</title>
		<link>http://www.tempsensornews.com/thermal_imaging/the-coldest-objects-in-the-nearby-universe/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/the-coldest-objects-in-the-nearby-universe/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:52:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[cmb radiaiton]]></category>
		<category><![CDATA[coldest measurment in the near universe]]></category>
		<category><![CDATA[planck spacecraft]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6349</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/the-coldest-objects-in-the-nearby-universe/"><img align="left" hspace="5" width="150" src="http://sci.esa.int/science-e-media/img/4b/Planck_ColdCores-sm_400.jpg" class="alignleft wp-post-image tfe" alt="All-sky image showing density of cold cores present in the Cold Core Catalogue of Planck Objects (C3PO). Credit: ESA/Planck Collaboration" title="All-sky image showing density of cold cores present in the Cold Core Catalogue of Planck Objects (C3PO). Credit: ESA/Planck Collaboration" /></a>ESA&#8217;s Planck spacecraft measures them Paris, France &#8211;  With its power to detect cosmic material at unprecedentedly low temperatures, the Planck Spacecraft has completed the first unbiased, all-sky survey of compact cold and dusty objects in the Milky Way and, at the same time, the first all-sky survey of cool dust in other galaxies. These [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/the-coldest-objects-in-the-nearby-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Measurement Systems for the Large Synoptic Survey Telescope</title>
		<link>http://www.tempsensornews.com/Research/precision-measurement-systems-for-the-large-synoptic-survey-telescope/</link>
		<comments>http://www.tempsensornews.com/Research/precision-measurement-systems-for-the-large-synoptic-survey-telescope/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:15:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Generic Temp Sensors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=1983</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/Research/precision-measurement-systems-for-the-large-synoptic-survey-telescope/"><img align="left" hspace="5" width="150" src="http://www.lsst.org/files/image_gallery/images/telescope/470/Telescope_Side_1-470.jpg" class="alignleft wp-post-image tfe" alt="telescope_side_1-470" title="telescope_side_1-470" /></a>To measure small temperature variations on the Large Synoptic Survey Telescope in Chile {Image credit: LSST Corporation} Gainesville FL, USA &#8212; GEC Instruments has been awarded a contract from LSST Corporation in Tucson, Arizona, to build four ultra high accuracy, high resolution temperature measurement instruments, each with 94 thermocouple input channels, accompanied by software for [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/Research/precision-measurement-systems-for-the-large-synoptic-survey-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon Measurement System</title>
		<link>http://www.tempsensornews.com/astro/global-carbon-measurement-system/</link>
		<comments>http://www.tempsensornews.com/astro/global-carbon-measurement-system/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/astro/global-carbon-measurement-system/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/plugins/hot-linked-image-cacher/upload//content_logos/1212408889_weberlogore.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>International Post Corporation Leads Industry Response to Carbon Emissions (CSRwire) BELGIUM, &#8211; June 2, 2008 &#8211; The International Post Corporation (IPC) has launched an environmental measurement and monitoring system providing a common carbon measurement and reporting framework for the global postal industry. The launch and formal adoption by IPC member postal operators including Australia, Austria, [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/astro/global-carbon-measurement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismologists Take Deep Earth Temperatures</title>
		<link>http://www.tempsensornews.com/astro/seismologists-take-deep-earth-temperatures/</link>
		<comments>http://www.tempsensornews.com/astro/seismologists-take-deep-earth-temperatures/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/astro/seismologists-take-deep-earth-temperatures/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/plugins/hot-linked-image-cacher/upload//currents/06-07/art/deep-earth_06-11-27.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Univ. of California scientists measure heat flow from Earth&#8217;s molten core into the lower mantle {Image by Edward Garnero} Santa Cruz CA, USA &#8212; For the first time, scientists have directly measured the amount of heat flowing from the molten metal of Earth&#8217;s core into a region at the base of the mantle, a process [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/astro/seismologists-take-deep-earth-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Vortex over South Pole of Venus</title>
		<link>http://www.tempsensornews.com/astro/dark-vortex-over-south-pole-of-venus/</link>
		<comments>http://www.tempsensornews.com/astro/dark-vortex-over-south-pole-of-venus/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/astro/dark-vortex-over-south-pole-of-venus/"><img align="left" hspace="5" width="150" src="images/content/venusp.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Credits: ESA/INAF-IASF, Rome, Italy, and Observatoire de Paris, France This false-colour composite, built with images taken by the Visible and Infrared Thermal Imaging Spectrometer (VIRTIS) onboard Venus Express, the first-ever images of the hothouse planet’s south pole from a distance of 206 452 kilometres. . ESA&#8217;s Venus Express has showed surprisingly clear structures and unexpected [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/astro/dark-vortex-over-south-pole-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

