<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Temperature &#38; Moisture Sensors &#38; Their Uses &#187; Energy Conservation</title>
	<atom:link href="http://www.tempsensornews.com/category/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensornews.com</link>
	<description>TempSensorNEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy-Efficient Home DAS Solution with dataTaker</title>
		<link>http://www.tempsensornews.com/weather/energy-efficient-home-das-solution-with-datataker/</link>
		<comments>http://www.tempsensornews.com/weather/energy-efficient-home-das-solution-with-datataker/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:42:37 +0000</pubDate>
		<dc:creator>CAS News</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Generic Temp Sensors]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[datataker cem20 channel expansion module]]></category>
		<category><![CDATA[datataker d85]]></category>
		<category><![CDATA[latronics energy meter]]></category>
		<category><![CDATA[moniot test jome and insulation]]></category>
		<category><![CDATA[vaisala gmw115 co2 transmitter]]></category>
		<category><![CDATA[vaisala hmw40y humidity transmitter]]></category>
		<category><![CDATA[vaisala wxt520 weather transmitter]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8847</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/weather/energy-efficient-home-das-solution-with-datataker/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/02/dt85_intelligent_universal_input_data_logger.jpg" class="alignleft wp-post-image tfe" alt="datataker DT85 data logger" title="dt85_intelligent_universal_input_data_logger" /></a>CHESTERLAND OH, USA &#8212;- CAS Dataloggers recently provided the datalogging solution based on the dataTaker DT85  Intelligent Universal Input Data Logger for a large manufacturer of thermally efficient and lightweight building panels whose insulated products were used extensively in the construction of a highly energy-efficient home. The manufacturer wanted to set up continual temperature monitoring [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/weather/energy-efficient-home-das-solution-with-datataker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulating Blankets for Large Scale Reactors</title>
		<link>http://www.tempsensornews.com/thermal-properties/insulating-blankets-for-large-scale-reactors/</link>
		<comments>http://www.tempsensornews.com/thermal-properties/insulating-blankets-for-large-scale-reactors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:16:08 +0000</pubDate>
		<dc:creator>Ace Glass</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Thermal Properties]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[ace glass]]></category>
		<category><![CDATA[flask insulation]]></category>
		<category><![CDATA[informex]]></category>
		<category><![CDATA[insulation blanket for flask]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8790</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal-properties/insulating-blankets-for-large-scale-reactors/"><img align="left" hspace="5" width="150" height="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/ACE_Insulation-150x150.jpg" class="alignleft wp-post-image tfe" alt="Insulating Blankets" title="ACE_Insulation" /></a>Ace Glass introduces new insulating blankets to protect the glass reactor body and improve temperature stability Vineland NJ, USA &#8212; Ace Glass Incorporated introduces a new pilot plant insulating blanket design that fits the outside flask body of jacketed vessels from 10 L up to 100 L volumes. These are critical when the pilot plants [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal-properties/insulating-blankets-for-large-scale-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote temp / power settings &amp; alerts via GSM texts</title>
		<link>http://www.tempsensornews.com/contact/remote-temp-power-settings-alerts-via-gsm-texts/</link>
		<comments>http://www.tempsensornews.com/contact/remote-temp-power-settings-alerts-via-gsm-texts/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:35:13 +0000</pubDate>
		<dc:creator>TekView</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[gsm controlled power socket]]></category>
		<category><![CDATA[irp1363]]></category>
		<category><![CDATA[remote temperature set point]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8590</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/remote-temp-power-settings-alerts-via-gsm-texts/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/IRPS1363.jpg" class="alignleft wp-post-image tfe" alt="IRPS1363" title="IRPS1363 in UK &amp; Schuko Versions" /></a>IRPS1363 UK Remote GSM Controlled Power Socket Ashby de la Zouch, UK &#8212; The IRPS1363 is a GSM controlled power socket that gives one the ability to control power remotely. The IRPS1363 can be pre-set via time/day to turn any device on / off  saving valuable energy when a device is not required. The IRPS1363 [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/remote-temp-power-settings-alerts-via-gsm-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Wins Top Prize at EPA App Contest</title>
		<link>http://www.tempsensornews.com/vendor/energy-efficiency-wins-top-prize-at-epa-app-contest/</link>
		<comments>http://www.tempsensornews.com/vendor/energy-efficiency-wins-top-prize-at-epa-app-contest/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:30:59 +0000</pubDate>
		<dc:creator>Ecohatchery.</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[eco hatchery]]></category>
		<category><![CDATA[efficient lighting calculator]]></category>
		<category><![CDATA[lightbulbfinder]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8533</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/vendor/energy-efficiency-wins-top-prize-at-epa-app-contest/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-01-at-12.46.09-PM1.jpg" class="alignleft wp-post-image tfe" alt="Ligh Bulb Finder Cute Video - Click to View on YouTube!" title="Ligh Bulb Finder Cute Video - Click to View on YouTube!" /></a>Free iOS &#38; Android Versions Online &#8212; Quick, if I want to replace a 100-watt incandescent light bulb* with an energy efficient fluorescent or LED bulb, what wattage should I choose to keep the same level of illumination? If you don’t know, there’s now an App for that. The winner of best overall app at [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/vendor/energy-efficiency-wins-top-prize-at-epa-app-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings of 18.5% for Buildings that Meet 2010 Energy Standard</title>
		<link>http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/</link>
		<comments>http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:23:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[18.5 percent savings]]></category>
		<category><![CDATA[2010 energy efficiency standard]]></category>
		<category><![CDATA[ashre]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[eere]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8308</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/"><img align="left" hspace="5" width="150" src="http://www.eere.energy.gov/news/images/11_04_27_rsf.jpg" class="alignleft wp-post-image tfe" alt="Photo of a large, horseshoe shaped, office building" title="Photo of a large, horseshoe shaped, office building" /></a>The US Department of Energy (DOE) announced  that its analysis shows buildings meeting a 2010 energy efficiency standard will use 18.5% less energy than structures using the previous (2007) standard. The latest version of Standard 90.1, Energy Standard for Buildings, Except Low-Rise Residential Buildings, will save commercial building owners energy and money, according to DOE&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First App To Support Ongoing Commissioning In USGBC&#8217;s &#8220;App Lab&#8221;</title>
		<link>http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/</link>
		<comments>http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:59:28 +0000</pubDate>
		<dc:creator>RTJ Consultants</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[leed certification]]></category>
		<category><![CDATA[scienergy]]></category>
		<category><![CDATA[sciwatch]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8278</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/sci_4.png" class="alignleft wp-post-image tfe" alt="Sciwatch App Icon" title="sciwatch_icon" /></a>SCIenergy® Provides Time Saving &#38; Convenient Technology That Accelerates LEED® Certification San Francisco CA, USA &#8211; SCIenergy, Inc. has announced it will provide the first application to support ongoing commissioning in the United States Green Building Council&#8217;s (USGBC) new App Lab Campaign launching last week. The concept was created to make the LEED forms and [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Hydrocarbon Gas Detector for Oil &amp; Gas Companies</title>
		<link>http://www.tempsensornews.com/thermal_imaging/safe-hydrocarbon-gas-detector-for-oil-gas-companies/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/safe-hydrocarbon-gas-detector-for-oil-gas-companies/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:45:23 +0000</pubDate>
		<dc:creator>wbprimetek</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[find gas leak]]></category>
		<category><![CDATA[find gas leaks fast]]></category>
		<category><![CDATA[flir gf320]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[preventive maintenance]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8223</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/safe-hydrocarbon-gas-detector-for-oil-gas-companies/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/fliratspr29-image.jpg" class="alignleft wp-post-image tfe" alt="fliratspr29-image" title="fliratspr29-image" /></a>Croissy-Beaubourg, FRANCE &#8212; Available from FLIR Advanced Thermal Solutions &#8211; the FLIR GF320 is an optical gas imaging camera designed to help the oil and gas industry better control hydrocarbon emissions thereby preserving the environment, improving operational safety and minimising revenue loss. The FLIR GF320 Optical Gas Imaging camera is a real-time infrared camera designed [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/safe-hydrocarbon-gas-detector-for-oil-gas-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Grid in Russia with DTS</title>
		<link>http://www.tempsensornews.com/contact/smarter-grid-in-russia-with-dts/</link>
		<comments>http://www.tempsensornews.com/contact/smarter-grid-in-russia-with-dts/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:00:57 +0000</pubDate>
		<dc:creator>LIOSinfo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Fiberoptic]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[distributed temperature sensing]]></category>
		<category><![CDATA[high voltage cable]]></category>
		<category><![CDATA[lios dts]]></category>
		<category><![CDATA[ofdr]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[skolkovo high technology hub]]></category>
		<category><![CDATA[smartgrid temperature sensing]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8208</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/contact/smarter-grid-in-russia-with-dts/"><img align="left" hspace="5" width="150" src="http://www.lios-tech.com/Menu/News/sk_rus.jpg" class="alignleft wp-post-image tfe" alt="Skolkovo+Innovation" title="Skolkovo+Innovation" /></a>Cologne (Köln), Germany &#8212;  LIOS Technology has been awarded to supply the online condition monitoring system for one of the largest 500 kV high voltage cable projects, a milestone in modernizing Russian industry and infrastructure. The Federal Grid Company of Unified Energy System (JSC FGC UES) selected LIOS’ highly reliable distributed temperature sensing system based [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/contact/smarter-grid-in-russia-with-dts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Announces New Efficiency Standards for Home Refrigerators</title>
		<link>http://www.tempsensornews.com/standards/doe-announces-new-efficiency-standards-for-home-refrigerators/</link>
		<comments>http://www.tempsensornews.com/standards/doe-announces-new-efficiency-standards-for-home-refrigerators/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:00:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[doe standards]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[freezers]]></category>
		<category><![CDATA[refrigerators]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7752</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/standards/doe-announces-new-efficiency-standards-for-home-refrigerators/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/09/rNf.jpg" class="alignleft wp-post-image tfe" alt="Refrigerator &amp; Freezer" title="rNf" /></a>WASHINGTON DC, USA– The Department of Energy issued final energy efficiency standards for home refrigerators and freezers that will improve their efficiency by about 25% by 2014. These new standards, developed through a consensus process with manufacturers, consumer groups and environmentalists, are expected to deliver more than $200 in electricity bill savings for the typical [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/standards/doe-announces-new-efficiency-standards-for-home-refrigerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Webcast for Industry: A Discussion of New ITP Tools and Resources for Industry</title>
		<link>http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/</link>
		<comments>http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:00:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Web Accessible]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7313</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/06/govdel_itp.gif" class="alignleft wp-post-image tfe" alt="govdel_itp" title="govdel_itp" /></a>Join DOE ITP for a Webinar on July 12 Space is limited. Reserve your Webinar seat now&#8230;below! The Industrial Technologies Program (ITP) offers a collection of free software tools to help you identify and analyze energy system savings opportunities in your plant or industrial facility. This Webcast will focus on the variety of new tools [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Infrared Thermographic Services, Inc. Announces Participation in the Energy Cost Reduction Tour</title>
		<link>http://www.tempsensornews.com/thermal_imaging/stockton-infrared-thermographic-services-inc-announces-participation-in-the-energy-cost-reduction-tour/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/stockton-infrared-thermographic-services-inc-announces-participation-in-the-energy-cost-reduction-tour/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:31:15 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[energy cost reduction]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[ft bragg alliance]]></category>
		<category><![CDATA[infrared technology]]></category>
		<category><![CDATA[infraspection institute]]></category>
		<category><![CDATA[joel leonard]]></category>
		<category><![CDATA[skill tv]]></category>
		<category><![CDATA[stockton infrared services]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7152</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/stockton-infrared-thermographic-services-inc-announces-participation-in-the-energy-cost-reduction-tour/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/StocktonLogo2.png" class="alignleft wp-post-image tfe" alt="StocktonLogo" title="StocktonLogo" /></a>Randleman NC, USA &#8212; Stockton Infrared Thermographic Services, Inc. announces participation in the Energy Cost Reduction Tour, hosted by Joel Leonard of Skill TV, www.skilltv.net and the Fort Bragg Alliance. The tour topic is “Infrared Thermography:  Hot Technology That Can Drive Energy Cost Reductions”.  The purpose of the tour is to educate students and faculty [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/stockton-infrared-thermographic-services-inc-announces-participation-in-the-energy-cost-reduction-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Launches Solar Thermal Incentive Program</title>
		<link>http://www.tempsensornews.com/news/ny-launches-solar-thermal-incentive-program/</link>
		<comments>http://www.tempsensornews.com/news/ny-launches-solar-thermal-incentive-program/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:29:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ny energy energy incentives]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7083</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/news/ny-launches-solar-thermal-incentive-program/"><img align="left" hspace="5" width="150" height="150" src="http://www.tempsensornews.com/wp-content/plugins/thumbnail-for-excerpts/pcmb-credit-nasa3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Aims to Spur Replacement of Electric Hot Water Systems with Solar Systems The New York State Energy Research and Development Authority (NYSERDA) announced on April 5, 2011 that it has launched the state&#8217;s first incentive program for solar thermal systems, which produce hot water from solar power. The 5-year, $25 million program will provide incentives [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/news/ny-launches-solar-thermal-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big picture on energy loss</title>
		<link>http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:17:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[kinetic super resolution]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[r-view system]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6971</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/20110315125130-1.jpg" class="alignleft wp-post-image tfe" alt="" title="20110315125130-1" /></a>MIT system, tested in Cambridge, gives comprehensive view of energy inefficiency across large areas By David L. Chandler, MIT News Office Cambridge MA, USA &#8211;  Getting an energy audit of a home or a commercial building can be a time-consuming and labor-intensive process. But new techniques and technology developed by a team of MIT researchers [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIST Prototypes Framework for Evaluating Sustainability Standards</title>
		<link>http://www.tempsensornews.com/standards/nist-prototypes-framework-for-evaluating-sustainability-standards/</link>
		<comments>http://www.tempsensornews.com/standards/nist-prototypes-framework-for-evaluating-sustainability-standards/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:13:30 +0000</pubDate>
		<dc:creator>NIST EL News</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[sustaainability]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6959</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/standards/nist-prototypes-framework-for-evaluating-sustainability-standards/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/SSP1-300x30.gif" class="alignleft wp-post-image tfe" alt="SSP" title="SSP" /></a>Gaithersburg MD, USA &#8211;  As manufacturers and other businesses step up efforts to cut waste, reduce energy use and improve the overall sustainability of their products and processes, the number of planet-friendly standards and regulations also is increasing at a rapid clip, creating a sometimes-confusing array of options for “going green.” National Institute of Standards [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/standards/nist-prototypes-framework-for-evaluating-sustainability-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Infrared at the 102nd IDEA Conference &amp; Trade Show</title>
		<link>http://www.tempsensornews.com/thermal_imaging/stockton-infrared-at-the-102nd-idea-conference-trade-show/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/stockton-infrared-at-the-102nd-idea-conference-trade-show/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:26:31 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[aitscan]]></category>
		<category><![CDATA[district energy]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[stockton infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6914</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/stockton-infrared-at-the-102nd-idea-conference-trade-show/"><img align="left" hspace="5" width="150" src="http://www.aitscan.com/images/HTHW-example1.jpg" class="alignleft wp-post-image tfe" alt="HTHW-example" title="HTHW-example" /></a>June 26th-29th, 2011 &#124; Toronto, Ontario, Canada Randleman NC, USA &#8211;  Stockton Infrared Thermographic Services, Inc. (SITS) announces that it will exhibit at the 102nd IDEA (International District Energy Association) and 16th Annual CDEA (Canadian District Energy Association) Conference. In addition, Greg Stockton, the founder and President of Stockton Infrared Thermographic Services, Inc. will present [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/stockton-infrared-at-the-102nd-idea-conference-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Apps Papers at ThermoSense XXXIII</title>
		<link>http://www.tempsensornews.com/thermal_imaging/ir-apps-papers-at-thermosense-xxxiii/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/ir-apps-papers-at-thermosense-xxxiii/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:33:41 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Thermal Properties]]></category>
		<category><![CDATA[building analyses]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[computer center]]></category>
		<category><![CDATA[industrial applications]]></category>
		<category><![CDATA[thermosense xxxiii]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6835</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/ir-apps-papers-at-thermosense-xxxiii/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/04/greg.jpg" class="alignleft wp-post-image tfe" alt="Greg Stockton" title="Greg Stockton" /></a>NEW From Stockton Thermographic Services Orlando FL, USA &#8212; Stockton Infrared Thermographic Services, Inc. (SITS) announces that Greg Stockton, the founder and President of Stockton Infrared Thermographic Services, Inc. will deliver two presentations at the ThermoSense: Thermal Infrared Applications XXXIII Conference. The conference is one of several being held at the Defense, Security and Sensing [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/ir-apps-papers-at-thermosense-xxxiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
