<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Temperature &#38; Moisture Sensors &#38; Their Uses &#187; Energy</title>
	<atom:link href="http://www.tempsensornews.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensornews.com</link>
	<description>TempSensorNEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ADD INFRARED TO YOUR AUDIT OR INSPECTION BUSINESS!</title>
		<link>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[energyscanir]]></category>
		<category><![CDATA[resnet conference]]></category>
		<category><![CDATA[united infrared inc]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8693</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/ui-6-300x131.jpg" class="alignleft wp-post-image tfe" alt="United Infrared, Inc. Logo" title="United Infrared, Inc. Logo" /></a>25-26th Feb Austin Texas Bonsall CA, USA &#8212; Are you an Energy Auditor or Home Inspector looking to expand into the Thermal Imaging Business? Will you be attending the upcoming RESNET conference to be held in Austin, TX Feb 27-29th? Here is your chance! Arrive a little early and join United Infrared for a two-day [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Video of Marcellus Shale Drilling Air Pollution</title>
		<link>http://www.tempsensornews.com/thermal_imaging/infrared-video-of-marcellus-shale-drilling-air-pollution/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/infrared-video-of-marcellus-shale-drilling-air-pollution/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:02:37 +0000</pubDate>
		<dc:creator>GOrlove</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Sources]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[chesapeake bay foundation]]></category>
		<category><![CDATA[drilling site]]></category>
		<category><![CDATA[flir itc infraspection newsletter]]></category>
		<category><![CDATA[gasfindir camera]]></category>
		<category><![CDATA[hydrocarbon gas emissions]]></category>
		<category><![CDATA[invisible air pollution]]></category>
		<category><![CDATA[marcellus shale air pollution]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[processing site]]></category>
		<category><![CDATA[video investigation]]></category>
		<category><![CDATA[west virginia. epa]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8460</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/infrared-video-of-marcellus-shale-drilling-air-pollution/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-23-at-8.14.20-AM-e1324646144887.png" class="alignleft wp-post-image tfe" alt="Gas Emissions in the Marcellus shale region of Pennsylvania, West Virginia and Maryland." title="Hydrocarbon gas emissions in the Marcellus shale region of Pennsylvania, West Virginia and Maryland." /></a>Chesapeake Bay Foundation video on hydrocarbon gas emissions in the Marcellus shale region of Pennsylvania, West Virginia &#38; Maryland Online &#8211; As reported by Gary Orlove in the  2011 InfraMation ITC Newsletter* – &#8220;December 2011&#8243;, in an article entitled &#8220;Video Investigation of Gas Drilling Sites Reveals Invisible Air Pollution&#8221;: &#8220;The Chesapeake Bay Foundation (CBF) sent the [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/infrared-video-of-marcellus-shale-drilling-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Filtration Systems in Pools and Hot Tubs</title>
		<link>http://www.tempsensornews.com/moisture/testing-filtration-systems-in-pools-and-hot-tubs/</link>
		<comments>http://www.tempsensornews.com/moisture/testing-filtration-systems-in-pools-and-hot-tubs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:00:25 +0000</pubDate>
		<dc:creator>CAS News</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Generic Temp Sensors]]></category>
		<category><![CDATA[Heater]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Thermal Properties]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[data collection from multiple sensors]]></category>
		<category><![CDATA[energy efficieny]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8432</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/moisture/testing-filtration-systems-in-pools-and-hot-tubs/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/12/datataker-dt80.jpg" class="alignleft wp-post-image tfe" alt="datataker-dt80" title="datataker-dt80" /></a>With the  dataTaker DT80 Intelligent Universal Input Data Logger CHESTERLAND OH, USA — CAS DataLoggers recently provided the datalogging solution for a customer who wanted to capture data to demonstrate how the latest design of their filter element could improve the energy efficiency of filtering systems for pools and hot tubs. To determine the efficiency [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/moisture/testing-filtration-systems-in-pools-and-hot-tubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings of 18.5% for Buildings that Meet 2010 Energy Standard</title>
		<link>http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/</link>
		<comments>http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:23:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[18.5 percent savings]]></category>
		<category><![CDATA[2010 energy efficiency standard]]></category>
		<category><![CDATA[ashre]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[eere]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8308</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/"><img align="left" hspace="5" width="150" src="http://www.eere.energy.gov/news/images/11_04_27_rsf.jpg" class="alignleft wp-post-image tfe" alt="Photo of a large, horseshoe shaped, office building" title="Photo of a large, horseshoe shaped, office building" /></a>The US Department of Energy (DOE) announced  that its analysis shows buildings meeting a 2010 energy efficiency standard will use 18.5% less energy than structures using the previous (2007) standard. The latest version of Standard 90.1, Energy Standard for Buildings, Except Low-Rise Residential Buildings, will save commercial building owners energy and money, according to DOE&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/hvac/savings-of-18-5-for-buildings-that-meet-2010-energy-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First App To Support Ongoing Commissioning In USGBC&#8217;s &#8220;App Lab&#8221;</title>
		<link>http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/</link>
		<comments>http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:59:28 +0000</pubDate>
		<dc:creator>RTJ Consultants</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[leed certification]]></category>
		<category><![CDATA[scienergy]]></category>
		<category><![CDATA[sciwatch]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8278</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/sci_4.png" class="alignleft wp-post-image tfe" alt="Sciwatch App Icon" title="sciwatch_icon" /></a>SCIenergy® Provides Time Saving &#38; Convenient Technology That Accelerates LEED® Certification San Francisco CA, USA &#8211; SCIenergy, Inc. has announced it will provide the first application to support ongoing commissioning in the United States Green Building Council&#8217;s (USGBC) new App Lab Campaign launching last week. The concept was created to make the LEED forms and [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/applications/first-app-to-support-ongoing-commissioning-in-usgbcs-app-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Corporation Announces Closing of Ophir Optronics Acquisition</title>
		<link>http://www.tempsensornews.com/non-contact-sensors/newport-corporation-announces-closing-of-ophir-optronics-acquisition/</link>
		<comments>http://www.tempsensornews.com/non-contact-sensors/newport-corporation-announces-closing-of-ophir-optronics-acquisition/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:36:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Emissivity & Optics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[ophir]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[precision infrared optics]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7971</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/non-contact-sensors/newport-corporation-announces-closing-of-ophir-optronics-acquisition/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/10/newport.jpg" class="alignleft wp-post-image tfe" alt="newport" title="newport" /></a>IRVINE CA, USA &#8212; /PRNewswire/ &#8212; Newport Corporation has announced that Tuesday, October 4, 2011, the company will close its previously announced acquisition of Ophir Optronics Ltd. (&#8220;Ophir&#8221;), a global leader in precision infrared optics, photonics instrumentation and three-dimensional non-contact measurement equipment. President and Chief Executive Officer Robert J. Phillippy and Senior Vice President and [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/non-contact-sensors/newport-corporation-announces-closing-of-ophir-optronics-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIR Helps Grade Grasses for Ethanol Yields</title>
		<link>http://www.tempsensornews.com/non-contact-sensors/nir-helps-grade-grasses-for-ethanol-yields/</link>
		<comments>http://www.tempsensornews.com/non-contact-sensors/nir-helps-grade-grasses-for-ethanol-yields/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:30:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[grass properties]]></category>
		<category><![CDATA[near infrared spectroscopy consortium]]></category>
		<category><![CDATA[nir app]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7718</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/non-contact-sensors/nir-helps-grade-grasses-for-ethanol-yields/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/08/k9268-23i.jpg" class="alignleft wp-post-image tfe" alt="ARS geneticist Ken Vogel examines switch grass in a field" title="ARS geneticist Ken Vogel examines switch grass in a field" /></a>A Quick Way&#8230; By Don Comis  August 18, 2011 U.S. Department of Agriculture (USDA) researchers have developed an inexpensive way to grade the ethanol potential of perennial grasses at the biorefinery&#8217;s loading dock. That future has been made possible by a team of Agricultural Research Service (ARS) scientists, including Ken Vogel, Rob Mitchell, and Steve [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/non-contact-sensors/nir-helps-grade-grasses-for-ethanol-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Mapping at Key Financial Institutions &amp; Data Centers</title>
		<link>http://www.tempsensornews.com/thermal_imaging/thermal-mapping-at-key-financial-institutions/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/thermal-mapping-at-key-financial-institutions/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:39:19 +0000</pubDate>
		<dc:creator>prweb</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacentir]]></category>
		<category><![CDATA[Infrared Imaging Services]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[thermal mapping]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7604</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/thermal-mapping-at-key-financial-institutions/"><img align="left" hspace="5" width="150" src="http://www.infraredimagingservices.com/sites/default/files/subheaderimage4.jpg" class="alignleft wp-post-image tfe" alt="3D Thermal MapIR™" title="3D Thermal MapIR™" /></a>Infrared Electrical Surveys &#38; Thermal Mapping at Key Financial Institutions Help Keep Critical Infrastructure Running New York NY,USA &#8211;(PR.com) &#8212; Infrared Imaging Services LLC, a member of the United Infrared Network is providing Electrical Infrared P/PM inspections of switchgear and critical systems at major banks and Data centers. Infrared Imaging Services LLC, in business since [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/thermal-mapping-at-key-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Days Left For ITS9 Abstracts!</title>
		<link>http://www.tempsensornews.com/thermowells/two-days-left-for-its9-abstracts/</link>
		<comments>http://www.tempsensornews.com/thermowells/two-days-left-for-its9-abstracts/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:42:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Bio-Medical]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cryogenics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emissivity & Optics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiberoptic]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[ICs]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Thermal Properties]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Thermowells]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[its9]]></category>
		<category><![CDATA[measurement science conference]]></category>
		<category><![CDATA[ninth temperature symposium]]></category>
		<category><![CDATA[nist]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7382</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermowells/two-days-left-for-its9-abstracts/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/07/its9-sq-200x200.gif" class="alignleft wp-post-image tfe" alt="its9" title="its9-sq" /></a>Held Once per Decade &#8211; The Top Temperature Meeting in Los Angeles &#8211; March 2012 ITS9 &#8211; the International Temperature Symposium &#8211; A friendly reminder that we are just two days away from the July 15 deadline for ITS9 Abstracts. We&#8217;ll be sending out a bulk email reminder to our general mail list. Do you [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermowells/two-days-left-for-its9-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Webcast for Industry: A Discussion of New ITP Tools and Resources for Industry</title>
		<link>http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/</link>
		<comments>http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:00:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Web Accessible]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7313</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/06/govdel_itp.gif" class="alignleft wp-post-image tfe" alt="govdel_itp" title="govdel_itp" /></a>Join DOE ITP for a Webinar on July 12 Space is limited. Reserve your Webinar seat now&#8230;below! The Industrial Technologies Program (ITP) offers a collection of free software tools to help you identify and analyze energy system savings opportunities in your plant or industrial facility. This Webcast will focus on the variety of new tools [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/web-accessible/tuesday-webcast-for-industry-a-discussion-of-new-itp-tools-and-resources-for-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big picture on energy loss</title>
		<link>http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:17:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[kinetic super resolution]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[r-view system]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6971</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/20110315125130-1.jpg" class="alignleft wp-post-image tfe" alt="" title="20110315125130-1" /></a>MIT system, tested in Cambridge, gives comprehensive view of energy inefficiency across large areas By David L. Chandler, MIT News Office Cambridge MA, USA &#8211;  Getting an energy audit of a home or a commercial building can be a time-consuming and labor-intensive process. But new techniques and technology developed by a team of MIT researchers [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/the-big-picture-on-energy-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New integrated weather station with built-in pyranometer</title>
		<link>http://www.tempsensornews.com/non-contact-sensors/new-integrated-weather-station-with-built-in-pyranometer/</link>
		<comments>http://www.tempsensornews.com/non-contact-sensors/new-integrated-weather-station-with-built-in-pyranometer/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:32:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Moisture in Gases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[kipp & zonen]]></category>
		<category><![CDATA[luftt]]></category>
		<category><![CDATA[pyranometer]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6693</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/non-contact-sensors/new-integrated-weather-station-with-built-in-pyranometer/"><img align="left" hspace="5" width="150" height="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/03/WS501-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="WS501" /></a>WS501 UMB compact, integrated weather station/ pyranometer FELLBACH GERMANY &#8211; G.Lufft Mess- und Regeltechnik GmbH announced that they will begin production of a new integrated weather station with built-in Kipp &#38; Zonen CMP pyranometer. The new sensor will add solar radiation measurement to existing sensors for temperature, relative humidity, air pressure and wind speed and [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/non-contact-sensors/new-integrated-weather-station-with-built-in-pyranometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 1 Thermography18-21April 2011</title>
		<link>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:22:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[april 18-21]]></category>
		<category><![CDATA[itc training]]></category>
		<category><![CDATA[lyndhurst nj]]></category>
		<category><![CDATA[thermography level 1]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6666</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/03/eblast6_logo.jpg" class="alignleft wp-post-image tfe" alt="www.infraredtraining.com" title="www.infraredtraining.com" /></a>ITC Training In Lyndhurst,NJ North Billerica MA, USA &#8211;  Get hands-on operator training and understand the how-tos of basic thermography. Level I Thermography – Call or register online for this course near you. Sign up now. (See details below) Who Should Attend: New users. No thermography experience is necessary. Class Outcomes: In this hands-on class, [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compact High-Temp Superconducting Cables</title>
		<link>http://www.tempsensornews.com/Research/compact-high-temp-superconducting-cables/</link>
		<comments>http://www.tempsensornews.com/Research/compact-high-temp-superconducting-cables/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 08:06:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cryogenics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[compact superconducting cable]]></category>
		<category><![CDATA[gadolinium-barium-copper-oxide]]></category>
		<category><![CDATA[high temperature superconductor]]></category>
		<category><![CDATA[hts]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[superconducting cable]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6470</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/Research/compact-high-temp-superconducting-cables/"><img align="left" hspace="5" width="150" src="http://www.nist.gov/pml/electromagnetics/images/11PML008_sc_cable_cross-sec_LR.jpg" class="alignleft wp-post-image tfe" alt="cross-section of high-temperature superconducting cable" title="cross-section of high-temperature superconducting cable" /></a>Demonstrated at NIST Boulder CO, USA &#8212; A researcher at the National Institute of Standards and Technology (NIST) has invented a method of making high-temperature superconducting (HTS) cables that are thinner and more flexible than demonstration HTS cables now installed in the electric power grid while carrying the same or more current. The compact cables [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/Research/compact-high-temp-superconducting-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michell&#8217;s Liquidew Analyzer App</title>
		<link>http://www.tempsensornews.com/moisture/michells-liquidew-analyzer-app/</link>
		<comments>http://www.tempsensornews.com/moisture/michells-liquidew-analyzer-app/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:09:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[acs cobra energia]]></category>
		<category><![CDATA[extresol-1]]></category>
		<category><![CDATA[liquidew analyser]]></category>
		<category><![CDATA[mitchell instruments]]></category>
		<category><![CDATA[moisture in heat transfer liquid]]></category>
		<category><![CDATA[thermosolar power]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6180</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/moisture/michells-liquidew-analyzer-app/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2010/12/proy08-300x225.jpg" class="alignleft wp-post-image tfe" alt="proy08" title="proy08" /></a>Helps Save Time &#38; Money on Maintenance at the Extresol-1 Thermosolar Power Plant ACS Cobra Energía has installed a Liquidew moisture-in-liquid analyzer to help save time and money on maintenance at the Extresol-1 thermosolar power plant in Extremadura, Spain. (Note: A plant image view above showing people alongside the solar reflectors gives an idea of [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/moisture/michells-liquidew-analyzer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting Rocks with Sunshine</title>
		<link>http://www.tempsensornews.com/choosing-sensor/melting-rocks-with-sunshine/</link>
