<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Temperature &#38; Moisture Sensors &#38; Their Uses &#187; Home Inspection</title>
	<atom:link href="http://www.tempsensornews.com/category/home-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensornews.com</link>
	<description>TempSensorNEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IR/INFO 2012: A Resounding Success!</title>
		<link>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-a-resounding-success/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-a-resounding-success/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:06:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[houstom thermal inspections]]></category>
		<category><![CDATA[ir/info 2013 orlando fl]]></category>
		<category><![CDATA[irinfo 2012]]></category>
		<category><![CDATA[maintenance technologies magazine]]></category>
		<category><![CDATA[new orleans la]]></category>
		<category><![CDATA[proceeding of ir/info 2012]]></category>
		<category><![CDATA[temperatures.com]]></category>
		<category><![CDATA[united infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8827</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/irinfo-2012-a-resounding-success/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/02/news_02_06_12_photo_1-300x224.jpg" class="alignleft wp-post-image tfe" alt="Infraspection Institute’s IR/INFO Conference" title="Infraspection Institute’s IR/INFO Conference" /></a>The 23rd Conference &#38; Training Program Burlington NJ, USA &#8212; Infraspection Institute’s IR/INFO conference was held January 22 – 25, 2012 in New Orleans, Louisiana. IR/INFO 2012 marks the 23rd anniversary for the advanced training conference, technical symposium and technology expo. IR/INFO was attended by infrared thermographers, PdM technologists, engineers, and building inspection professionals from [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-a-resounding-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADD INFRARED TO YOUR AUDIT OR INSPECTION BUSINESS!</title>
		<link>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[energyscanir]]></category>
		<category><![CDATA[resnet conference]]></category>
		<category><![CDATA[united infrared inc]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8693</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/ui-6-300x131.jpg" class="alignleft wp-post-image tfe" alt="United Infrared, Inc. Logo" title="United Infrared, Inc. Logo" /></a>25-26th Feb Austin Texas Bonsall CA, USA &#8212; Are you an Energy Auditor or Home Inspector looking to expand into the Thermal Imaging Business? Will you be attending the upcoming RESNET conference to be held in Austin, TX Feb 27-29th? Here is your chance! Arrive a little early and join United Infrared for a two-day [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR/INFO 2012 &#8211; The IR Event of the Year!</title>
		<link>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:32:56 +0000</pubDate>
		<dc:creator>InfraspectionPR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[infrspection]]></category>
		<category><![CDATA[irinfo 2012]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[new orleans la]]></category>
		<category><![CDATA[thermographer]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8271</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/Fti55ft_18a_240web.jpg" class="alignleft wp-post-image tfe" alt="" title="Fti55ft_18a_240web" /></a>January 22 &#8211; 25, 2012 New Orleans, LA Burlington NJ, USA &#8212; IR/INFO is a unique gathering created by thermographers for thermographers.  Whether you are returning or are a new guest, expect to hear success stories, proven techniques, and interesting case histories. Learn about business opportunities, results of technological research, and equipment updates. Network, discuss, [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Thermally® &#8211; October 2011</title>
		<link>http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:00:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[infrared tips]]></category>
		<category><![CDATA[snell group]]></category>
		<category><![CDATA[thermographer training]]></category>
		<category><![CDATA[think thermally]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8057</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/10/TT-Oct11.jpg" class="alignleft wp-post-image tfe" alt="ThinkThermally" title="TT-Oct11" /></a>From The Snell Group Online &#8211;  Think Thermally® is the online email newsletter source of relevant news and information for practicing thermographers and electric motor testing technicians from the Snell Group in Vermont, USA. The latest issue, October 2011, covers three seperate areas of interest to infrared thermographers, Tips, White Papers &#38; Training Schedules&#8230; 1. Infrared [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Infrared Training Classes by the Snell Group</title>
		<link>http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/</link>
		<comments>http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:48:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Choosing a Sensor]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fall 2012 training]]></category>
		<category><![CDATA[mechanical equipment]]></category>
		<category><![CDATA[snell group]]></category>
		<category><![CDATA[thermographic]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7773</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/09/Snellgroup_logo2.png" class="alignleft wp-post-image tfe" alt="" title="Snellgroup_logo" /></a>Upcoming Infrared Training Classes Courtesy of the &#8220;Think Thermally &#8211; September 2011&#8243; newsletter of the Snell Group: Level I &#8211; Thermographic Applications  September 12-16 Cincinnati, Ohio September 12-16 Calgary, Alberta September 19-22 Garden Grove, California October 3-7 Indianapolis, Indiana October 17-21 Toronto, Ontario October 24-28 Palatine, Illinois November 7-11 Charlotte, North Carolina November 14-18 San [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chubb Technical Risk Team</title>
		<link>http://www.tempsensornews.com/thermal_imaging/chubb-technical-risk-team/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/chubb-technical-risk-team/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:45:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[chubb group]]></category>
		<category><![CDATA[chubb loss prevention]]></category>
		<category><![CDATA[home appraisal]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7564</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/chubb-technical-risk-team/"><img align="left" hspace="5" width="150" src="http://connect.chubb.com/Search/common/images/img_chubb_logo.gif" class="alignleft wp-post-image tfe" alt="Welcome to the CHUBB Group of Insurance Companies" title="Welcome to the CHUBB Group of Insurance Companies" /></a>Will Help Protect Homes From Emerging and Complex Threats WARREN NJ, USA – The Chubb Group of Insurance Companies has created a technical risk team to help its more than 140 residential appraisal and loss prevention specialists quickly respond to emerging and complex risks they encounter at customers’ homes. The team consists of six of [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/chubb-technical-risk-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 1 Thermography18-21April 2011</title>
		<link>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:22:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[april 18-21]]></category>
		<category><![CDATA[itc training]]></category>
		<category><![CDATA[lyndhurst nj]]></category>
		<category><![CDATA[thermography level 1]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6666</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/03/eblast6_logo.jpg" class="alignleft wp-post-image tfe" alt="www.infraredtraining.com" title="www.infraredtraining.com" /></a>ITC Training In Lyndhurst,NJ North Billerica MA, USA &#8211;  Get hands-on operator training and understand the how-tos of basic thermography. Level I Thermography – Call or register online for this course near you. Sign up now. (See details below) Who Should Attend: New users. No thermography experience is necessary. Class Outcomes: In this hands-on class, [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KeyStone Infrared Joins United Infrared Network</title>
		<link>http://www.tempsensornews.com/thermal_imaging/keystone-infrared-joins-united-infrared-network/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/keystone-infrared-joins-united-infrared-network/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:22:06 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[BlockWallScanIR]]></category>
		<category><![CDATA[energyscanir]]></category>
		<category><![CDATA[equineir]]></category>
		<category><![CDATA[keystone infrared]]></category>
		<category><![CDATA[RoofScanIR]]></category>
		<category><![CDATA[united infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6568</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/keystone-infrared-joins-united-infrared-network/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/03/Home-Energy-Scan-Audit_1299534739906-300x87.jpg" class="alignleft wp-post-image tfe" alt="KeyStone Infrared thermography" title="Home Energy Scan, Audit_1299534739906" /></a>Mechanicsburg PA, USA &#8211;KeyStone Infrared announces they have joined the United Infrared Network  to provide many of the United Infrared thermography methodologies to clients in Central and Eastern Pennsylvania. Keystone Infrared now additionally provides: EnergyScanIR™ Heat Loss Residential Surveys for homeowners and utility providers, BlockWallScanIR™ Services for building owners, architects, structural engineers and general contractors, [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/keystone-infrared-joins-united-infrared-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for Certified Infrared Thermographers®</title>
		<link>http://www.tempsensornews.com/thermal_imaging/training-for-certified-infrared-thermographers%c2%ae/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/training-for-certified-infrared-thermographers%c2%ae/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:18:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[infraspection]]></category>
		<category><![CDATA[onsite training]]></category>
		<category><![CDATA[open enrollment]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6453</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/training-for-certified-infrared-thermographers%c2%ae/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/02/imageirs.gif" class="alignleft wp-post-image tfe" alt="Infrared Images" title="Infrared Images" /></a>Infraspection Institute&#8217;s 2011 Programs Burlington NJ, USA &#8211;  In 2011 many companies will be enhancing their business strategies.  Infraspection Institute has announced that their strategies and goals will  remain committed to the global advancement of Infrared Thermography as a science and profession. They remain committed to providing clients with timely accurate information through training, consulting [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/training-for-certified-infrared-thermographers%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRay Technology Co., Ltd</title>
		<link>http://www.tempsensornews.com/thermal_imaging/iray-technology-co-ltd/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/iray-technology-co-ltd/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:40:37 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[iray technology co ltd]]></category>
		<category><![CDATA[iraytek]]></category>
		<category><![CDATA[irt506]]></category>
		<category><![CDATA[l503]]></category>
		<category><![CDATA[sz513a]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6297</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/iray-technology-co-ltd/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/01/p1.jpg" class="alignleft wp-post-image tfe" alt="" title="p1" /></a>New Thermographic &#38; Security Camera Supplier From China Wuhan, P. R. China &#8211;  IRay Technology Co.,Ltd, who also are called &#8220;IRaytek company&#8221;,  specialize in producing and exporting IR thermal imagers and IR thermal camera cores. The unique advantages of their products are high sensitivity and crisp image. Their three main product groups are: 1. IR [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/iray-technology-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: MoistureFindIR™</title>
		<link>http://www.tempsensornews.com/thermal_imaging/new-moisturefindir%e2%84%a2/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/new-moisturefindir%e2%84%a2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:00:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[moisturefindir]]></category>
		<category><![CDATA[MoistureLocatIR]]></category>
		<category><![CDATA[MoistureMapIR]]></category>
		<category><![CDATA[peter hopkins]]></category>
		<category><![CDATA[scott wood]]></category>
		<category><![CDATA[united infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=5546</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/new-moisturefindir%e2%84%a2/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2010/10/95-300x93.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A network of infrared thermographers providing moisture investigations The MoistureFindIR™ module training class will teach you how to provide comprehensive, unbiased moisture investigations for residential and commercial clients. These surveys can save your customers time and money because they can pinpoint problem areas by mapping moisture to its source &#8211; clearly revealing problem areas that [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/new-moisturefindir%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech i5 Showcase on Video</title>
		<link>http://www.tempsensornews.com/thermal_imaging/extech-i5-showcase-on-video/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/extech-i5-showcase-on-video/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:53:54 +0000</pubDate>
		<dc:creator>Anony-mous</dc:creator>
				<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=5000</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/extech-i5-showcase-on-video/"><img align="left" hspace="5" width="150" src="http://www.extech.com/cameras/resources/images/IRC40.jpg" class="alignleft wp-post-image tfe" alt="EXTECH i5" title="" /></a>The Extech i5 Fixed Focus Thermal Imager Featured on YouTube Video with Rocking Audio Waltham MA, USA &#8212; The new Extech (and FLIR) i5 Thermal Imaging Camera is featured in a rocking new video on both the Extech Website and YouTube. On YouTube you can watch it at: www.youtube.com/watch?v=R0LifnexjJM or just click on an arrow [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/extech-i5-showcase-on-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northwest Infrared Joins UI Network</title>
		<link>http://www.tempsensornews.com/thermal_imaging/northwest-infrared-joins-ui-network/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/northwest-infrared-joins-ui-network/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:00:26 +0000</pubDate>
		<dc:creator>Anony-mous</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[CMU walls]]></category>
		<category><![CDATA[flat roofs]]></category>
		<category><![CDATA[ir scan service]]></category>
		<category><![CDATA[ir scanning horses]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[united infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=4710</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/northwest-infrared-joins-ui-network/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2010/05/NWIRS.jpg" class="alignleft wp-post-image tfe" alt="" title="NWIRS" /></a>Expanded Full Service Thermal Imaging Services for the Greater Seattle WA Area Seattle WA, USA &#8212; Northwest Infrared announces that they have joined the United Infrared Network. Northwest. Infrared, an infrared service company, is based in Olympia, Washington, USA. It is owned and operated by Brent Foster, a Level II Certified Infrared Thermographer. United Infrared [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/northwest-infrared-joins-ui-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The New Fluke Thermal Imagers</title>
		<link>http://www.tempsensornews.com/choosing-sensor/new-fluke-thermal-imagers/</link>
		<comments>http://www.tempsensornews.com/choosing-sensor/new-fluke-thermal-imagers/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:00:19 +0000</pubDate>
		<dc:creator>Anony-mous</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Choosing a Sensor]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=4151</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/choosing-sensor/new-fluke-thermal-imagers/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2010/02/f-ti32_47a_200px.jpg" class="alignleft wp-post-image tfe" alt="" title="f-ti32_47a_200px" /></a>Introductory Webinars on the Fluke Ti32 &#38; TiR32 Everett WA, USA &#8212; Fluke is now offering 320 x 240 clarity at an affordable price. Take an in-depth look at the ruggedness, ease of use and superior image of these two new models . They are used for applications ranging from industrial troubleshooting and maintenance to [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/choosing-sensor/new-fluke-thermal-imagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Binocular Handheld IR Thermal Imager</title>
		<link>http://www.tempsensornews.com/thermal_imaging/portable-binocular-handheld-ir-thermal-imager/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/portable-binocular-handheld-ir-thermal-imager/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:53:24 +0000</pubDate>
		<dc:creator>Anony-mous</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[320x240]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[P.R. China]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Wuhan Shen-zhou Wei]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=3523</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/portable-binocular-handheld-ir-thermal-imager/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2009/11/binocular-ti-300x226.jpg" class="alignleft wp-post-image tfe" alt="binocular-ti" title="binocular-ti" /></a>Binocular OLED display with crisp and sharp clear image Wuhan, P.R. China &#8211;  Easy to operate. Environmental compatibility. (high / low temperature, rain, etc) GJB.Contacting with laser rangefinder &#8211; Target distance measurement &#8211; GPS- Electronic compass. Main Technical Data 1. Detector: Uncooled long-wave 320×240 2. Pitch: 38 µm 3. Focus: 100mm 4. f-No.:1.2 5. FOV: [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/portable-binocular-handheld-ir-thermal-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thermal Imager Has 44% Better Resolution</title>
		<link>http://www.tempsensornews.com/thermal_imaging/new-thermal-imager-has-44-better-resolution/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/new-thermal-imager-has-44-better-resolution/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:42:32 +0000</pubDate>
		<dc:creator>Anony-mous</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[384x288 pixels]]></category>
		<category><![CDATA[60hz frame rate]]></category>
		<category><![CDATA[building inspectors]]></category>
		<category><![CDATA[electrical inspections]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[process sensors]]></category>
		<category><![CDATA[pti-170l]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=3218</guid>
