<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Temperature &#38; Moisture Sensors &#38; Their Uses &#187; Training</title>
	<atom:link href="http://www.tempsensornews.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempsensornews.com</link>
	<description>TempSensorNEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RoofScanIR™Class In Beautiful Myrtle Beach, SC</title>
		<link>http://www.tempsensornews.com/thermal_imaging/roofscanirclass-in-beautiful-myrtle-beach-sc/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/roofscanirclass-in-beautiful-myrtle-beach-sc/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:12:30 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ben hixson]]></category>
		<category><![CDATA[greg stockton]]></category>
		<category><![CDATA[myrtle beach classes]]></category>
		<category><![CDATA[RoofScanIR]]></category>
		<category><![CDATA[united infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8821</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/roofscanirclass-in-beautiful-myrtle-beach-sc/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/02/Roof_Scanir.jpg" class="alignleft wp-post-image tfe" alt="Roof_Scanir" title="Roof_Scanir" /></a>February 15th &#8211; 17th, 2012  Ben Hixson and Greg Stockton   teach this renowned class. The training class includes instruction by Ben Hixson, RCI, CCCA, CCS, Technical Director of RoofScanIR™. The other instructor is Greg Stockton who has been doing infrared on roofs for over 20 years. Greg says &#8220;Many very good thermographers stay away from [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/roofscanirclass-in-beautiful-myrtle-beach-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Thermography Training &amp; Certification Courses by LumaSense</title>
		<link>http://www.tempsensornews.com/thermal_imaging/ir-thermography-training-certification-courses-by-lumasense/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/ir-thermography-training-certification-courses-by-lumasense/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:21:54 +0000</pubDate>
		<dc:creator>LumaSenseInc</dc:creator>
				<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[level 1 thermography training]]></category>
		<category><![CDATA[lumasense technologies]]></category>
		<category><![CDATA[santan clara ca]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8723</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/ir-thermography-training-certification-courses-by-lumasense/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/training-course-2012-1_email_header.jpg" class="alignleft wp-post-image tfe" alt="training-course-2012-1" title="training-course-2012-1" /></a>Santa Clara CA USA &#8212; LumaSense Technologies, Inc., is offering Level 1 Infrared training and certification courses throughout the US and in Germany, beginning on Feb. 27 at their Santa Clara office.  This course will train students in the use of infrared technology for preventive maintenance, non-destructive testing of materials and thermal monitoring. Level I [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/ir-thermography-training-certification-courses-by-lumasense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADD INFRARED TO YOUR AUDIT OR INSPECTION BUSINESS!</title>
		<link>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[energyscanir]]></category>
		<category><![CDATA[resnet conference]]></category>
		<category><![CDATA[united infrared inc]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8693</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2012/01/ui-6-300x131.jpg" class="alignleft wp-post-image tfe" alt="United Infrared, Inc. Logo" title="United Infrared, Inc. Logo" /></a>25-26th Feb Austin Texas Bonsall CA, USA &#8212; Are you an Energy Auditor or Home Inspector looking to expand into the Thermal Imaging Business? Will you be attending the upcoming RESNET conference to be held in Austin, TX Feb 27-29th? Here is your chance! Arrive a little early and join United Infrared for a two-day [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/add-infrared-to-your-audit-or-inspection-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for a course at the brand new ITC training facility in Nashua, NH</title>
		<link>http://www.tempsensornews.com/thermal_imaging/register-for-a-course-at-the-brand-new-itc-training-facility-in-nashua-nh/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/register-for-a-course-at-the-brand-new-itc-training-facility-in-nashua-nh/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:32:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[2012 training schedule]]></category>
		<category><![CDATA[infrared training center's new nashua nh location]]></category>
		<category><![CDATA[ir thermography training]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8391</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/register-for-a-course-at-the-brand-new-itc-training-facility-in-nashua-nh/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-13-at-7.34.52-PM-e1323823645213.png" class="alignleft wp-post-image tfe" alt="ITC - Infrared Training Center" title="ITC - Infrared Training Center" /></a>The calendar for all thermography courses in North America is now available Online at: http://www1.infraredtraining.com/calendar/. You’ll notice that the January 9 Level I Thermography class is taking place in Nashua, NH, USA instead of Boston.FLIR has officially announcing that its Infrared Training Center (ITC) is relocating! Nashua is just over the New Hampshire border from [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/register-for-a-course-at-the-brand-new-itc-training-facility-in-nashua-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR/INFO 2012 &#8211; The IR Event of the Year!</title>
		<link>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:32:56 +0000</pubDate>
		<dc:creator>InfraspectionPR</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[infrspection]]></category>
		<category><![CDATA[irinfo 2012]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[new orleans la]]></category>
		<category><![CDATA[thermographer]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8271</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/Fti55ft_18a_240web.jpg" class="alignleft wp-post-image tfe" alt="" title="Fti55ft_18a_240web" /></a>January 22 &#8211; 25, 2012 New Orleans, LA Burlington NJ, USA &#8212; IR/INFO is a unique gathering created by thermographers for thermographers.  Whether you are returning or are a new guest, expect to hear success stories, proven techniques, and interesting case histories. Learn about business opportunities, results of technological research, and equipment updates. Network, discuss, [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-the-ir-event-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First IR Thermography Course in So. Africa</title>
		<link>http://www.tempsensornews.com/thermal_imaging/first-ir-thermography-course-in-so-africa/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/first-ir-thermography-course-in-so-africa/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:09:12 +0000</pubDate>
		<dc:creator>instrumentsgroup</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[itc level 1]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tmi]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8251</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/first-ir-thermography-course-in-so-africa/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-18-at-10.12.49-AM.png" class="alignleft wp-post-image tfe" alt="TMI - The Test and Measurement Instruments Group" title="TMI - The Test and Measurement Instruments Group" /></a>ITC Course 5 to 9 December 2011 Johannesburg, South Africa &#8212; TMI has announced that an Infrared Training Center (ITC) Level 1 (L1) Thermography training course is to be presented in Johannesburg, South Africa for the first time during 5 to 9 December 2011. The course features an instructor from Europe. To celebrate this, a [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/first-ir-thermography-course-in-so-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn all about traceable temp calibration</title>
		<link>http://www.tempsensornews.com/choosing-sensor/learn-all-about-traceable-temp-calibration/</link>
		<comments>http://www.tempsensornews.com/choosing-sensor/learn-all-about-traceable-temp-calibration/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:57:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Choosing a Sensor]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Generic Temp Sensors]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[app note]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[flukecal]]></category>
		<category><![CDATA[lig]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[tc]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8228</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/choosing-sensor/learn-all-about-traceable-temp-calibration/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/11/Fluke_Cal_Info.jpg" class="alignleft wp-post-image tfe" alt="TCAL_measurement" title="Fluke_Cal_Info" /></a>From Fluke Calibration: Everett WA, USA &#8212; Temperature is likely the most widely measured parameter in industry today. Thermocouples (TCs), Resistance Temperature Detectors (RTDs), Platinum Resistance Thermometers (PRTs), Liquid-in-Glass thermometers (LIGs). With so many temperature sensors to calibrate, how do you know what equipment is best for the job? Plus&#8230; How do I measure temperature? [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/choosing-sensor/learn-all-about-traceable-temp-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Thermally® &#8211; October 2011</title>
		<link>http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:00:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[infrared tips]]></category>
		<category><![CDATA[snell group]]></category>
		<category><![CDATA[thermographer training]]></category>
		<category><![CDATA[think thermally]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=8057</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/10/TT-Oct11.jpg" class="alignleft wp-post-image tfe" alt="ThinkThermally" title="TT-Oct11" /></a>From The Snell Group Online &#8211;  Think Thermally® is the online email newsletter source of relevant news and information for practicing thermographers and electric motor testing technicians from the Snell Group in Vermont, USA. The latest issue, October 2011, covers three seperate areas of interest to infrared thermographers, Tips, White Papers &#38; Training Schedules&#8230; 1. Infrared [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/think-thermally%c2%ae-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Infrared Training Classes by the Snell Group</title>
		<link>http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/</link>
		<comments>http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:48:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Choosing a Sensor]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fall 2012 training]]></category>
		<category><![CDATA[mechanical equipment]]></category>
		<category><![CDATA[snell group]]></category>
		<category><![CDATA[thermographic]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7773</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/09/Snellgroup_logo2.png" class="alignleft wp-post-image tfe" alt="" title="Snellgroup_logo" /></a>Upcoming Infrared Training Classes Courtesy of the &#8220;Think Thermally &#8211; September 2011&#8243; newsletter of the Snell Group: Level I &#8211; Thermographic Applications  September 12-16 Cincinnati, Ohio September 12-16 Calgary, Alberta September 19-22 Garden Grove, California October 3-7 Indianapolis, Indiana October 17-21 Toronto, Ontario October 24-28 Palatine, Illinois November 7-11 Charlotte, North Carolina November 14-18 San [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/choosing-sensor/fall-infrared-training-classes-by-the-snell-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Thermography Webcasts &amp; On-Demand Webinars</title>
		<link>http://www.tempsensornews.com/thermal_imaging/live-thermography-webcasts-on-demand-webinars/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/live-thermography-webcasts-on-demand-webinars/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:53:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Web Accessible]]></category>
		<category><![CDATA[building thermographer]]></category>
		<category><![CDATA[electrical systems inspections]]></category>
		<category><![CDATA[the snell group]]></category>
		<category><![CDATA[thermography applications]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7511</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/live-thermography-webcasts-on-demand-webinars/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/08/logo.gif" class="alignleft wp-post-image tfe" alt="The Snell Group Logo" title="The Snell Group Logo" /></a>Barre VT, USA &#8212; The Snell Group  combines the expertise of the industry&#8217;s largest and most experienced independent knowledge provider with the convenience of a web-based learning interface. Upcoming Live Webcasts: Infrared for Electrical Systems &#8211; Wednesday, September 7, 11:00 a.m. EDT Inspecting In-Plant Electrical Systems Infrared Windows and Viewports How to Prioritize Electrical Faults Thermal Imaging [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/live-thermography-webcasts-on-demand-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Infrared Thermography?</title>
		<link>http://www.tempsensornews.com/thermal_imaging/what-is-infrared-thermography/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/what-is-infrared-thermography/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:53:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[Non-Contact Sensors]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Web Accessible]]></category>
		<category><![CDATA[infrared training]]></category>
		<category><![CDATA[infraspection institute]]></category>
		<category><![CDATA[nex avio]]></category>
		<category><![CDATA[snell group]]></category>
		<category><![CDATA[soltec]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7355</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/what-is-infrared-thermography/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/07/Tds60b.png" class="alignleft wp-post-image tfe" alt="Temperatures.com_logo_old" title="Temperatures.com_logo_old" /></a>&#8220;Many people think they know whereas  most actually have only a vague idea of what it is all about&#8221;, G Raymond Peacock, Southampton PA, USA &#8211;  To get a better idea of some of the details, check the &#8220;What is Infrared Thermography&#8221; page on the SOLTEC Corp. website. (SOLTEC (www.solteccorp.com) is a USA subsidiary of [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/what-is-infrared-thermography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Doctor Bob&#8221; is Technical Director of ElectricIR™</title>
		<link>http://www.tempsensornews.com/vendor/doctor-bob-is-technical-director-of-electricir%e2%84%a2/</link>
		<comments>http://www.tempsensornews.com/vendor/doctor-bob-is-technical-director-of-electricir%e2%84%a2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:00:01 +0000</pubDate>
		<dc:creator>CHawks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[bob madding]]></category>
		<category><![CDATA[electricir.com]]></category>
		<category><![CDATA[united infrared]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7318</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/vendor/doctor-bob-is-technical-director-of-electricir%e2%84%a2/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/06/RMadding.png" class="alignleft wp-post-image tfe" alt="Dr. Bob Madding" title="Dr. Bob Madding" /></a>Greensboro, NC , USA &#8212; United Infrared, Inc. (UI) announces the appointment of Dr. Bob Madding as the Technical Director of its soon to be launched service module, ElectricIR™.  As Technical Director of ElectricIR™,  Dr. Madding, known to thousands in the industry as &#8220;Doctor Bob&#8221;, will provide technical direction for this application module as well [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/vendor/doctor-bob-is-technical-director-of-electricir%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermowells:  Selection &amp; Application</title>
		<link>http://www.tempsensornews.com/thermowells/thermowells-selection-application/</link>
		<comments>http://www.tempsensornews.com/thermowells/thermowells-selection-application/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:45:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Thermowells]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[burns engineering]]></category>
		<category><![CDATA[rtdology]]></category>
		<category><![CDATA[thermowell designs and uses]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=7259</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermowells/thermowells-selection-application/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/06/who_bei.jpg" class="alignleft wp-post-image tfe" alt="burnsengineering" title="who_bei" /></a>From Burns Engineering&#8217;s &#8220;RTDology® &#8211; Online!&#8221; &#124; June 22nd, 2011, 12 noon CDT E. Minnetonka MN, USA &#8211;  Bill, RTDologist™ will be sharing the important details regarding various thermowell designs. If you know someone who would benefit from this important temperature measurement insight, please forward the link to the page below*. There&#8217;s always room for [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermowells/thermowells-selection-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR/INFO 2012 CFP</title>
		<link>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-cfp/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-cfp/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:00:37 +0000</pubDate>
		<dc:creator>PStricker</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[infraspection institute]]></category>
		<category><![CDATA[irinfo 2012]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6975</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/thermal_imaging/irinfo-2012-cfp/"><img align="left" hspace="5" width="150" src="http://www.tempsensornews.com/wp-content/uploads/2011/05/IRinfo_logo.gif" class="alignleft wp-post-image tfe" alt="IRinfo_logo" title="IRinfo_logo" /></a>IR/INFO 2012 &#124; New Orleans, Louisiana &#124; January 22 – 25, 2012 Burlington NJ, USA &#8212; Infraspection Institute invites you to join us at IR/INFO 2012, to be held January 22 &#8211; 25, 2012 in New Orleans, Louisiana. Whether you are a return or a new guest, expect to hear (and share, if you&#8217;d like) [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/thermal_imaging/irinfo-2012-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On Training Courses in Freeze Drying Optimization&#8230;</title>
		<link>http://www.tempsensornews.com/moisture/hands-on-training-courses-in-freeze-drying-optimization/</link>
		<comments>http://www.tempsensornews.com/moisture/hands-on-training-courses-in-freeze-drying-optimization/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:36:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[freeze drying]]></category>
		<category><![CDATA[lyophilization]]></category>
		<category><![CDATA[sp scientific]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6822</guid>
		<description><![CDATA[<a href="http://www.tempsensornews.com/moisture/hands-on-training-courses-in-freeze-drying-optimization/"><img align="left" hspace="5" width="150" src="http://www.spscientific.com/getattachment/Trade-Shows/Hands-On-Training/Schwegman-Title.png?width=600&amp;height=75" class="alignleft wp-post-image tfe" alt="" title="" /></a>May 2-4th &#38; May 5-7th Stone Ridge NY, USA &#8211;  SP Scientific has announced the Spring 2011 dates for its popular hands-on laboratory training courses in freeze drying techniques. Organised and run by a panel of internationally acknowledged experts in association with SP Scientific, the new training courses have been designed to enable people involved [...]]]></description>
		<wfw:commentRss>http://www.tempsensornews.com/moisture/hands-on-training-courses-in-freeze-drying-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 1 Thermography18-21April 2011</title>
		<link>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/</link>
		<comments>http://www.tempsensornews.com/thermal_imaging/level-1-thermography18-21april-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:22:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[april 18-21]]></category>
		<category><![CDATA[itc training]]></category>
		<category><![CDATA[lyndhurst nj]]></category>
		<category><![CDATA[thermography level 1]]></category>

		<guid isPermaLink="false">http://www.tempsensornews.com/?p=6666</guid>
